City’s Sales and Use Tax Report presented to City Council at May 12 meeting
Barbara Crimond | May 24, 2025 | Comments 0
The city’s Sales and Use tax report was presented to Lamar City Council at the May 12, 2025 meeting. The report was for March taxes collected in April. While March was down 3.10% from last year in the amount of $15,425.07, year to date numbers rose higher. Total taxes collected so far in 2025 are up 3.03%, or $55,159.93.
March Sales and Use Tax Collected in April 2025
2025 | 2024 | Difference from 2024 to 2025 | % of Difference | |
City Sales Tax Collected (3%) | $440,900.78 | $458,964.62 | -$18,063.84 | -3.94% |
Use Tax Collected | $40,750.30 | $32,356.98 | $8,393.32 | 25.94%
|
Other Collections (penalties/interest, licenses, A/Rs_ | $414.74 | $6,169.29 | -$5,754.55 | -93.28% |
Total Sales/Use Tax Collections | $482,065.82 | $497,490.89 | -$15,425.07 | -3.10% |
Vendor’s Commission | $12,343.67 | $13,389.88 |
Year to Date
Sales and Use Tax Collected January – April 2025
2025 | 2024 | Difference from 2024 to 2025 | % of Difference | |
City Sales Tax Collected (3%) | $1,708,988.43 | $1,667,279.57 | $41,708.86 | 2.50% |
Use Tax Collected | $144,249.71 | $129,508.17 | $25,741.54 | 19.88% |
Other Collections (penalties/interest,
licenses, A/Rs |
$10,038.05 | $22,328.52 | -$12,290.47 | -55.04% |
Total Sales/Use Tax Collections | $1,874,276.19 | $1,819,116.26 | $55,159.93 | 3.03% |
Vendor’s Commission | $48,404.09 | %50,718.42 |
Sales/Use Tax Revenue Comparison by Category
April 2025
2023 | 2024 | 2025 | |
Auto parts/vehicle repair | $19,946.81 | $23,911.09 | $19,021.81 |
Building materials | $16,212.82 | $17,777.25 | $11,325.07 |
Clothing/shoes/department
Stores |
$121,155.12 | $173,961.94 | $170,092.93 |
C-stores/gas stations | $20,047.34 | $28,598.25 | $17,007.47 |
All business/electricity | $21,244.65 | $39,459.43 | $38,091.45 |
Furniture/appliances/electronics | $16,373.70 | $14,029.63 | $6,754.53 |
Grocery stores | $29,385.50 | $26,715.69 | $23,781.56 |
Hotel/motels | $12,70198 | $10,873.58 | $13,488.01 |
Liquor stores/bars | $10,131.00 | $10,200.00 | $9,485.00 |
Manufacturing | $1,135.26 | $799.38 | $228.38 |
Other retail/all other | $102,076.17 | $84,428.36 | $67,502.34 |
Restaurants | $46,814.16 | $53,748.41 | $62,668.91 |
Year to Date Sales/Use Tax Revenue Comparison by Category
Sales & Use Tax Collected January through April 2025
2023 | 2024 | 2025 | |
Auto parts/vehicle repair | $70,016.91 | $75,305.85 | $68,356.85 |
Building materials | $71,189.10 | $69,690.31 | $54,929.09 |
Clothing/shoes/department stores | $475,089.99 | $649,552.85 | $643,125.48 |
C-stores/gas stations | $69,411.45 | $107,242.05 | $101,898.61 |
All business/electricity | $97,006.18 | $179,068.60 | $177,732.79 |
Furniture/appliances/electronics | $40,641.08 | $36,083.68 | $36,978.81 |
Grocery stores | $105,501.49 | $111,168.85 | $100,009.77 |
Hotels/motels | $41,672.02 | $53,065.67 | $45,681.89 |
Liquor stores/bars | $42,034.00 | $40,042.00 | $40,042.00 |
Manufacturing | $5,724.86 | $10,453.53 | $6,049.24 |
Other retail/all other | $452,856.63 | $298,446.51 | $260,384.18 |
Restaurants | $158,845.90 | $181,644.60 | $197,923.23 |
By: Barbara Crimond
Filed Under: City of Lamar • Consumer Issues • Featured
About the Author: