City of Lamar Sales and Use Tax Report
Barbara Crimond | Jun 10, 2025 | Comments 0
April Sales and Use Tax Collected in May 2025
2025 | 2024 | Difference from 2024 to 2025 | % of Difference | |
City Sales Tax Collected (3%) | $400,437.66 | $365,478.72 | $34,958.94 | 9.57% |
Use Tax Collected
|
$41,919.26 | $37,407.63 | $4,511.63 | 12.06% |
Other Collections (penalties/interest/Licenses etc | $3,966.74 | $1,471.21 | $2,525.53 | 171.66% |
TOTAL SALES/USE TAX COLLECTIONS | $446,353.66 | $404,357.56 | $41,996.10 | 10.39% |
Vendor’s Commission | $11,552.96 | $11,756.43 |
Year to Date Sales and Use Tax Collected January – May 2025
2025 | 2024 | Difference from 2024 to 2025 | % of Difference | |
City Sales Tax Collected (3%) | $2,109,426.09 | $2,032,758.29 | $76,667.80 | 3.77% |
Use Tax Collected | $197,168.97 | $166,915.80 | $30,254.17 | 18.12%
|
Other collections (penalties/interest/Licenses etc. | $14,034.79 | $23,799.73 | -$9,764.94 | -41.03% |
TOTAL SALES/USE TAX COLLECTIONS | $2,320,629.85 | $2,223,473.82 | $97.156.03 | 4.37% |
Vendor’s Commission | $59,957.05 | $62,474.85 |
Sales/Use Tax Revenue Comparison by Category –
Sales & Use Tax Collected in May 2025
2023 | 2024 | 2025 | |
Auto Parts/Vehicle Repair | $18,125.14 | $19,571.07 | $17,612.09 |
Building Materials | $17,438.88 | $22,129.85 | $16,889.25 |
Clothing/Shoes/Department Stores | $121,235.52 | $151,564.67 | $160,731.36 |
Convenience stores/Gas stations | $16,614.20 | $27,532.64 | $17,212.20 |
All Business/Electricity | $24,537.13 | $11,440.75 | $14,946.48 |
Furniture/Appliances/Electronics | $5,187.26 | $5,904.32 | $5,219.56
|
Grocery Stores | $25,458.36 | $18,334.80 | $9,535.34 |
Hotels/Motels | $11,491.46 | $18,334.80 | $9,535.34 |
Liquor Stores/Bars | $11,737.00 | $8,740.00 | $8,959.00 |
Manufacturing | $124.86 | $14.69 | $14.56 |
Other Retail/All other | $78,930.11 | $53,629.66 | $40,573.87 |
Restaurants | $41,639.66 | $50,184.60 | $40,573.87 |
Filed Under: City of Lamar • Consumer Issues • Featured
About the Author: