June 2024 Sales and Use Tax Report for City of Lamar
Barbara Crimond | Aug 19, 2024 | Comments 0
The City of Lamar’s most recent Revenue Report includes June Sales and Use Tax collected in July, 2024. City sales tax collected (3%) is up $20,211.74, an increase of 4.67% for the same month in 2023. Use tax collected is also up $2,494.68, an increase of 5.13% over 2023. Other collections, which include penalties and interest, licenses, A/Rs, decreased $104.54 this year, a decrease of -8.10%. June’s total sales and use tax showed an increase of 4.68% over last year in the amount of $22,601.88.
Year-to-date numbers are positive as well. So far in 2024, there is an increase of 8.4% in total sales and use taxes. YTD city sales tax is up 9.38% ($260,009.96), use tax decreased -3.26% (-$8,426.77) and other collections increased 0.46% ($107.40). The year-to-date total sales and uses taxes collected is $3,305,512.53.
Sales and use tax revenue comparison by category – June 2024
2022 | 2023 | 2024 | |
Auto parts/vehicle repair | $17,983.44 | $19,622.20 | $18,861.41
|
Building materials | $21,326.99 | $22,060.54 | $20,420.68
|
Clothing & shoes/dept stores | $116,855.00 | $140,782.72 | $165,199.75 |
C-stores/gas stations | $21,750.33 | $24,364.46 | $28,578.68
|
All business/electricity | $24,105.84 | $25,374.87 | $34,539.37
|
Furniture/appliances/electronics | $8,329.61 | $8,703.89 | $6,804.96
|
Grocery stores | $25,423.00 | $25,596.00 | $24,315.16
|
Hotels/motels | $16,479.02 | $19,050.71 | $19,243.03
|
Liquor stores/bars | $12,421.00 | $13,203.00 | $15,145.00
|
Manufacturing | $995.40 | $1,733.36 | $628.89
|
Other retail/all other | $106,938.95 | $103,453.22 | $63,626.54
|
Restaurants | $42,579.74 | $52,125.21 | $48,879.83
|
Sales and use tax revenue comparison by category – YTD January through July
2022 | 2023 | 2024 | |
Auto parts/vehicle repair | $106,719.14 | $128,716.03 | $131,970.35
|
Building materials | $133,926.94
|
$130,130.38 | $132,602.84 |
Clothing and shoes/
Department stores |
$785,036.95 | $865,799.86 | $1,130,944.67 |
C-stores/gas stations | $142,733.27 | $126,672.95 | $191,947.45
|
All business/electricity | $170,221.12 | $163,646.68 | $250,488.65
|
Furniture/appliance/electronics | $43,892.70 | $59,390.13 | $53,048.33
|
Grocery stores | $194,131.60 | $187,524.85 | $190,358.75
|
Hotels/motels | $96,703.71 | $88,076.22 | $110,397.16
|
Liquor stores/bars | $72,349.00 | $77,619.00 | $74,108.00
|
Manufacturing | $5,837.79 | $7,718.24 | $11,110.99
|
Other retail/all other | $671,671.22 | $679,735.96 | $434,390.71
|
Restaurants | $269,565.83 | $297,499.00 | $327,886.14
|
By Barbara Crimond
Filed Under: City of Lamar • Consumer Issues • Featured
About the Author: