City of Lamar September Utility Revenue Report
Barbara Crimond | Oct 13, 2026 | Comments 0
City of Lamar September Utility Revenue Report
| Monthly | September 2026 | September 2025 | % change |
| Electricity | $1,635,024.11 | $1,354,952.47 | 20.67% |
| Water | $263,625.51 | $230,981.17 | 14.13% |
| Sewer | $72,859.67 | $61,874.96 | 17.75% |
| Trash | $143,935.25 | $135,823.06 | 5.97% |
| Monthly Total: | $2,115,444.54 | $1,783,631.66 | 18.6% |
| 2026 Year to Date | 2025 Year to Date | % change | |
| Electricity | $11,937,182.98 | $10,765,628.32 | 10.88% |
| Water | $2,068,733.75 | $1,696,651.66 | 21.93% |
| Sewer | $653,176.94 | $556,947.98 | 17.28% |
| Trash | $1,316,151.82 | $1,284,829.48 | 2.44% |
| Year to Date Total: | $15,975,245.49 | $14,304,057.44 | 11.68% |
Filed Under: City of Lamar • Featured • Utilities
About the Author:








