2026 Utility Revenue Report for March and Year to Date comparisons to 2025

2026 City Utility Revenue Report

Monthly March 2026 March 2025 % change
Electricity $1,005,270.88 $973,602.56 3.25%
Water $135,629.15 $110,077.69 23.21%
Sewer $72,358.97 $61,941.19 16.82%
Trash $135,936.10 $147,675.10 -7.95%
Monthly Total $1,349,195.10 $1,293,296.54 4.32%

 

  2026 Year to Date 2025 Year to Date % change
Electricity $3,260,929.64 $3,076,686.67 5.99%
Water $400,663.23 $349,275.02 14.71%
Sewer $216,829.87 $185,512.16 16.88%
Trash $434,390.85 $431,078.74 0.77%
Year to Date Total $4,312,813.69 $4,042,552.59 6.69%

 

Filed Under: City of LamarFeaturedUtilities

About the Author: