City of Lamar Utility Report 2025 – month of June

City of Lamar Utility Report 2025 – Month of June

Monthly June 2025 June 2024 %
Electricity $1,219,107.12 $1,276,774.84 -4.52%
Water $218,332.71 $225,551.20 -3.20%
Sewer $61,979.62 $50,621.45 22.44%
Trash $154,145.46 $148,534.37 3.78%
Monthly Total $1,653,564.91 $1,701,481.86 -2.82%

 

Utility Report Year to Date

  YTD 2025 YTD 2024 %
Electricity $6,287,513.03 $6,319,241.32 -0.50%
Water $916,952.51 $848,116.38 8.12%
Sewer $371,196.23 $303,107.42 22.46%
Trash $870,398.19 $303,107.42 22.46%
Year to Date Total $8,446,059.96 $8,302,997.18 4.55%

 

Filed Under: City of LamarConsumer IssuesFeaturedUtilities

About the Author: