City of Lamar 2026 Utility Revenue Report for January
Barbara Crimond | Mar 24, 2026 | Comments 0
City of Lamar 2026 Utility Revenue Report for January
| JANUARY 2026 | JANUARY 2025 | % change | |
| Electricity | $1,075,077.57 | $1,005,976.31 | 6.87% |
| Water | $122,003.84 | $114,536.43 | 6.52% |
| Sewer | $72,163.51 | $61,597.68 | 17.15% |
| Trash | $160,317.66 | $143,170.23 | 11.98% |
| MONTHLY TOTAL | $1,429,562.58 | $1,325,280.65 | 7.87% |
Filed Under: City of Lamar • Consumer Issues • Featured • Utilities
About the Author:









